<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highland Associates</title>
	<atom:link href="http://www.highlandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlandassociates.com</link>
	<description>Architecture &#124; Engineering &#124; Interior Design</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Separated at Birth?</title>
		<link>http://www.highlandassociates.com/2012/04/09/seperated-at-birth/</link>
		<comments>http://www.highlandassociates.com/2012/04/09/seperated-at-birth/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:33:53 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising Agency Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture NY]]></category>
		<category><![CDATA[Glenn Leitch]]></category>
		<category><![CDATA[Highland Associates]]></category>
		<category><![CDATA[Highland Associates Architecture]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Mad Men]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1517</guid>
		<description><![CDATA[Highland Associates is a big fan of AMC’s Mad Men, along with millions of other fans who follow the weekly drama series about 1960’s Madison Avenue advertising agency, Sterling Cooper Draper Pryce.  Our interest in the world of advertising doesn’t stop there. Over the years Highland has designed office space for advertising giants such as [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1521" class="wp-caption alignleft" style="width: 310px"><a href="http://www.highlandassociates.com/wp-content/uploads/2012/04/glenn2.jpg"><img class="size-medium wp-image-1521" title="glenn" src="http://www.highlandassociates.com/wp-content/uploads/2012/04/glenn2-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Highland Associates Architect and Principal, Glenn Leitch and John Slattery, aka, Roger Sterling - separated at birth?</p></div>
<p>Highland Associates is a big fan of AMC’s Mad Men, along with millions of other fans who follow the weekly drama series about 1960’s Madison Avenue advertising agency, <em>Sterling Cooper Draper Pryce. </em> Our interest in the world of advertising doesn’t stop there. Over the years Highland has designed office space for advertising giants such as <a title="Della Femina Rothchild Jeary &amp; Partners" href="http://www.highlandassociates.com/portfolio/commercial/?project=79"><em>Della Femina Rothschild Jeary &amp; Partners</em></a>, <a title="Grey Advertising" href="http://www.highlandassociates.com/portfolio/commercial/?project=80"><em>Grey Adverting</em></a> and <a title="T3 - The Think Tank" href="http://www.highlandassociates.com/portfolio/commercial/?project=7"><em>T3-The Think Tank</em></a>.  So, with all of this experience designing for Ad Men that must be our connection to Mad Men, right? Wait, there’s more…&#8230; Highland principal and architect, Glenn Leitch, who led the charge on these projects, just happens to bear a striking resemblance to John Slattery, aka, Roger Sterling.  He has even been asked for autographs!</p>
<p>So, if your Monday consists of recapping Sunday night’s episode with your friends and co-workers, you will enjoy this post and the irony of an architect who designs for Ad Men and happens to look a lot like one of the Mad Men!  Click on the links above to view Highland&#8217;s work on these projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2012/04/09/seperated-at-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When was the last time you washed your hands?</title>
		<link>http://www.highlandassociates.com/2012/02/03/when-was-the-last-time-you-washed-your-hands/</link>
		<comments>http://www.highlandassociates.com/2012/02/03/when-was-the-last-time-you-washed-your-hands/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:43:24 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1510</guid>
		<description><![CDATA[At all times of the year there are things we can do to make our workplace safer, but this time of year, in particular, when there are cold and flu bugs floating around, we all need to do our part to make our workplace a more healthy one.  I have a particular interest because I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highlandassociates.com/wp-content/uploads/2012/02/HANDWASHING.jpg"><img class="alignleft size-full wp-image-1511" title="HANDWASHING" src="http://www.highlandassociates.com/wp-content/uploads/2012/02/HANDWASHING.jpg" alt="" width="276" height="183" /></a>At all times of the year there are things we can do to make our workplace safer, but this time of year, in particular, when there are cold and flu bugs floating around, we all need to do our part to make our workplace a more healthy one.  I have a particular interest because I am immune-suppressed due to a medication I take, and there are other coworkers and spouses who are in the same position as me.  While a person with a normal immune system can fight off common colds and influenza, a person with a compromised immune system can have a scratchy throat on Monday and be hospitalized with bilateral pneumonia by Friday (that was my own experience).</p>
<p>&nbsp;</p>
<p>Look at it this way: when you cough or sneeze into your hand without washing your hands afterward, or (pay attention, guys) you use the restroom without washing your hands afterward, everything you touch afterward becomes a potential source of contamination.  The keyboard, mouse, door handle, refrigerator handle, coffee pot that you touch: anyone who touches them afterward is handling <em>everything</em> that has come in contact with your hands since the last time you washed them (if you think of it that way, it’s pretty disgusting, isn’t it!).</p>
<p>&nbsp;</p>
<p>Most of us grew up in an era where we were told to cover our cough or sneeze with our hands, and it’s a hard habit to break.  But if you make a conscious effort to sneeze or cough into your sleeve or the crook of your elbow, it won’t take very long for the new habit to take hold.  And never, ever sneeze or cough into open air.  If you do catch your sneeze or cough in your hand, please take a few moments to wash or sanitize your hands.</p>
<p>&nbsp;</p>
<p>As for bathroom hygiene, that should be a no-brainer.  It takes about 20 seconds to properly wash your hands (with soap!).  Is your day so busy that you can’t spare 20 seconds each time you use the restroom?  No.</p>
<p>&nbsp;</p>
<p>If everyone takes just a few simple steps to be more meticulous about workplace hygiene, we will have a more healthy workplace.  Your coworkers will likely thank you for it; I definitely will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2012/02/03/when-was-the-last-time-you-washed-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Associates Presents at the 2011 CenterBuild Conference</title>
		<link>http://www.highlandassociates.com/2012/01/05/highland-associates-presents-at-the-2011-centerbuild-conference/</link>
		<comments>http://www.highlandassociates.com/2012/01/05/highland-associates-presents-at-the-2011-centerbuild-conference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:03:28 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Highland Associates]]></category>
		<category><![CDATA[Highland Associates Architecture]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[International Council of Shopping Centers (ICSC) 2011 CenterBuild Conference]]></category>
		<category><![CDATA[Retail Architecture]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1500</guid>
		<description><![CDATA[Highland Associates Principal, Glenn Leitch, AIA, LEED AP recently attended and presented at the International Council of Shopping Centers (ICSC) 2011 CenterBuild Conference, the premier Retail Design &#38; Construction Conference held in Phoenix, AZ.  Founded in 1957, the ICSC is the global trade association of the shopping center industry. Its 50,000 members in the U.S., [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1501" class="wp-caption alignleft" style="width: 310px"><a href="http://www.highlandassociates.com/wp-content/uploads/2012/01/EH_Opening_013.jpg"><img class="size-medium wp-image-1501" style="vertical-align: top;" title="EH_Opening_013" src="http://www.highlandassociates.com/wp-content/uploads/2012/01/EH_Opening_013-300x199.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Elie Tahari’s Flagship Store now serves as a model for future renovations in the village of East Hampton.</p></div>
<p><a href="../">Highland Associates</a> Principal, Glenn Leitch, AIA, LEED AP recently attended and presented at the <a href="http://www.icsc.org/apps/meeting_display.php?meeting=2011CB">International Council of Shopping Centers (ICSC) 2011 CenterBuild Conference</a>, the premier Retail Design &amp; Construction Conference held in Phoenix, AZ.  Founded in 1957, the ICSC is the global trade association of the shopping center industry. Its 50,000 members in the U.S., Canada and more than 80 other countries include shopping center owners, developers, managers, marketing specialists, investors, lenders, retailers and other professionals as well as academics and public officials. As the global industry trade association, ICSC links with more than 25 national and regional shopping center councils throughout the world.</p>
<p>CenterBuild Conference is the dynamic, premier ICSC specialty conference for design and construction professionals dedicated to the issues of planning, development, design and construction of shopping centers and retail stores. It is highly interactive in addressing local and international development issues.  Glenn Leitch presented “Retail Design – Why is it Architecture,” in conjunction with Bruce Schmiedl, AIA, CSI, NCARB, Walgreen Realty Resources; Frankie Campione, AIA, Create Architects and David Shull, AIA, Fishbeck Thompson. </p>
<p>The portion of the presentation contributed by Highland Associates featured two successful retail projects housed in historic buildings.  The first being the <a href="../portfolio/retail/?project=16">Bloomingdale’s SoHo store</a>, located in a Landmarked building which mandated the preservation of the historical character of the building. Design concerns outlined during the presentation included, zoning restrictions, accessibility, inadequate utilities and time frames. The finished project resulted in numerous benefits including, the creation of a  real department store in a neighborhood sorely requiring one as well as providing Bloomingdale’s with the downtown presence they were looking for in their branding.  The project demonstrated how a modern intervention could work in a much older structure and stimulated the increase of development farther south to what is now the  “SoHo Shopping Mecca,” while restoring a historic building that was neglected for years. The second featured project was <a href="../portfolio/retail/?project=18">El</a><a href="../portfolio/retail/?project=18">ie Tahari’s flagship store</a> located on Main Street in East Hampton, NY.  All buildings on Main Street are on the National Register of Historic Places. A variety of topics were discussed related to this project such as vision, challenges, solutions, concepts and accomplishments.  Some of the many accomplishments achieved with this project include the renovation becoming a model for future renovations in the village of East Hampton, stimulated retail growth on Newton Lane, and the store location becoming the gathering spot in town, with the familiar refrain of, “<em>Meet me at the Elie Tahari stor</em><em>e.”  </em>This project was featured in <a href="http://www.interiordesign.net/article/482849-The_Fashion_Equation.php">Interior Design Magazine.</a></p>
<p>Over the last 29 years, thousands of design and construction professionals have attended this conference, emphasizing an interactive program and encouraging the exchange of ideas. CenterBuild affords maximum opportunities to meet and discuss issues with industry professionals and features nationally known speakers representing development, retailing, department stores, design and construction. Co</p>
<p><a href="../profile/">About Highland Associates</a></p>
<p>Highland Associates is a multi-disciplined firm specializing in Architecture, Engineering and Interior Design with offices located in New York and Pennsylvania.  Highland Associates offers a comprehensive list of services to satisfy the most difficult projects.  Working as a team, Highland Associate professionals analyze client needs and create practical solutions to meet the function, aesthetic and financial objective of any project. Concept-driven and problem solving, Highland Associates is an award winning design firm, guided by a design process and team approach.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2012/01/05/highland-associates-presents-at-the-2011-centerbuild-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Associates Employees Donate Christmas Gift for Children at Friendship House</title>
		<link>http://www.highlandassociates.com/2011/12/13/highland-associates-employees-donate-christmas-gift-for-children-at-friendship-house/</link>
		<comments>http://www.highlandassociates.com/2011/12/13/highland-associates-employees-donate-christmas-gift-for-children-at-friendship-house/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:10:27 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ARchitecture Northeast Pa]]></category>
		<category><![CDATA[Architecture Scranton]]></category>
		<category><![CDATA[Clarks Summit]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Friendship House]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Highland Associates]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Secret Santa]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1491</guid>
		<description><![CDATA[For the last eleven years, employees at Highland Associates in Clarks Summit, have partnered with Friendship House, Scranton, to help children in need by participating in the Friendship House “Secret Santa” program. Each child who receives care at Friendship House creates a Christmas paper symbol (star, bell, angel, etc.) on which they have written an [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1492" class="wp-caption alignleft" style="width: 329px"><a href="http://www.highlandassociates.com/wp-content/uploads/2011/12/FRIENDSHIP-HOUSE-2011.jpg"><img class="size-medium wp-image-1492  " title="FRIENDSHIP HOUSE  2011" src="http://www.highlandassociates.com/wp-content/uploads/2011/12/FRIENDSHIP-HOUSE-2011-300x199.jpg" alt="" width="319" height="212" /></a><p class="wp-caption-text">A few Highland Associates employees who are taking part as “Secret Santa’s” this year are front row, from left to right, Don Kalina, Principal, Bridget Goryeb, Ronda Beemer. Back row, from left to right, Jim Augustine, Taras Mihalko, Dave Campbell, Gene Romaldini, Michele Yadouga, Debi Hewlett and Dorothy Mroz.</p></div>
<p>For the last eleven years, employees at Highland Associates in Clarks Summit, have partnered with Friendship House, Scranton, to help children in need by participating in the Friendship House “Secret Santa” program. Each child who receives care at Friendship House creates a Christmas paper symbol (star, bell, angel, etc.) on which they have written an item wished for. Employees at Highland Associates who would like to become a “Secret Santa”, select one of the children’s wishes for Christmas, purchase the item, gift wrap it, and place the child’s cutout on the gift. This year, in addition to the “Secret Santa” gift, employees were given the option to donate monetarily towards two larger gifts that will benefit all children at Friendship House, a Nintendo Wii Game System and a Fisher Price Smart Cycle.  Enough money was raised to purchase the game systems as well as several games.</p>
<p>The Mission of Friendship House is to provide a continuum of quality programs and services designed to enhance the emotional, behavioral and social well-being of children and families in the communities they serve. Today, well into its second century, Friendship House continues to grow and change in order to be able to address children&#8217;s needs in our ever-changing society.</p>
<p>In a letter to Highland Associates, Debra Dudley Director of Development for Friendship House had this to say, “It’s difficult to put into words the impact your gifts have on these children and their families, especially in light of today’s economy.  Parents who didn’t know if they’d be able to provide gifts for their children this year were overwhelmed by the generosity, with one or two shedding tears and other sending in notes of gratitude.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2011/12/13/highland-associates-employees-donate-christmas-gift-for-children-at-friendship-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Associates Receives AIA NEPA Honor Award</title>
		<link>http://www.highlandassociates.com/2011/12/08/highland-associates-receives-aia-nepa-honor-award/</link>
		<comments>http://www.highlandassociates.com/2011/12/08/highland-associates-receives-aia-nepa-honor-award/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:24:05 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[AIA Award]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Glenn Leitch]]></category>
		<category><![CDATA[Highland Associates]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1479</guid>
		<description><![CDATA[Highland Associates is the recipient of an AIA Northeastern Pennsylvania 2011 Design Award for the firm’s work on the Elizabeth Arden Corporate Offices, Stamford, CT. AIA Northeastern Pennsylvania is a Chapter of The American Institute of Architects and held its Annual Awards Dinner at the Colonnade in Scranton on Friday, November 18, 2011. Highland Associates [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1488" class="wp-caption alignleft" style="width: 310px"><a href="http://www.highlandassociates.com/wp-content/uploads/2011/12/02-ELIZABETH-ARDEN-STAMFORD.jpg"><img class="size-medium wp-image-1488" title="02- ELIZABETH ARDEN-STAMFORD" src="http://www.highlandassociates.com/wp-content/uploads/2011/12/02-ELIZABETH-ARDEN-STAMFORD-300x278.jpg" alt="" width="300" height="278" /></a><p class="wp-caption-text">Featured design elements include the creation of tinted and angled conference rooms meant to reflect perfume bottles.</p></div>
<p>Highland Associates is the recipient of an AIA Northeastern Pennsylvania 2011 Design Award for the firm’s work on the Elizabeth Arden Corporate Offices, Stamford, CT. AIA Northeastern Pennsylvania is a Chapter of The American Institute of Architects and held its Annual Awards Dinner at the Colonnade in Scranton on Friday, November 18, 2011. Highland Associates received an Honor Award, presented to projects that exemplify extraordinary design quality.</p>
<p>Eligibility requires that the firms submitting must be AIA Northeastern Pennsylvania Member Firms and/or Architects in good standing and must be listed as Architect of Record for the proposed project.</p>
<p>Highland Associates has enjoyed a long standing working relationship with Elizabeth Arden having completed their Flagship store on New York City’s famed Fifth Avenue in 2008. The relationship continues with this most recent project for Elizabeth Arden, a 50,000 square-foot build-out and rebranding of their corporate offices located in Stamford, CT. Highland Associates Principal and Architect, Glenn Leitch, ingeniously integrated beauty products as metaphors, playfully injecting color, form and texture throughout the space. Featured design elements include the creation of tinted and angled conference rooms meant to reflect perfume bottles; a 40 foot curving acrylic wall made with 8,000 actual makeup brushes and supergraphics of product shots splashed across the building atrium, filling the space with color and energy. The pièce de résistance is a rectangular chandelier made of L.E.D. lights integrated into real, glass perfume bottles.</p>
<p>“The project generated a fair amount of debate within the jury, but in the end it was agreed that it was a beautiful study in transparency that elevated what could have been benign office space,” stated Roger M. Williams, RA, AIA, and President of AIA NEPA. “The design is particularly well suited to the client and is strongly theatrical, which is appropriate given the brand.”</p>
<p>For a comprehensive look at Highland Associate’s design and branding of the Elizabeth Arden Corporate Office, please visit: http://www.highlandassociates.com/portfolio/commercial/?project=96</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2011/12/08/highland-associates-receives-aia-nepa-honor-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Associates Hires BIM Manager</title>
		<link>http://www.highlandassociates.com/2011/10/20/highland-associates-hires-bim-manager/</link>
		<comments>http://www.highlandassociates.com/2011/10/20/highland-associates-hires-bim-manager/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:54:21 +0000</pubDate>
		<dc:creator>Highland Associates</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ARchitecture Northeast Pa]]></category>
		<category><![CDATA[Architecture Pa]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Manager]]></category>
		<category><![CDATA[Clarks Summit]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.highlandassociates.com/?p=1480</guid>
		<description><![CDATA[The A/E/C industry was revolutionized when CAD came along and now it is being REVIT®lutionized ­­with the adoption of building information modeling (BIM), producing a need for the role of the BIM Manager. Highland Associates is taking big steps to prepare for this monumental shift in design and engineering workflow by hiring BIM Manager, Chris [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highlandassociates.com/wp-content/uploads/2011/10/REVIT1.jpg"><img class="alignleft size-full wp-image-1482" title="REVIT" src="http://www.highlandassociates.com/wp-content/uploads/2011/10/REVIT1.jpg" alt="" width="231" height="84" /></a>The A/E/C industry was revolutionized when CAD came along and now it is being REVIT®lutionized ­­with the adoption of building information modeling (BIM), producing a need for the role of the BIM Manager. Highland Associates is taking big steps to prepare for this monumental shift in design and engineering workflow by hiring BIM Manager, Chris Lynch. </p>
<p>Chris is relocating to Northeast Pa. from Denver, Co. where he worked as a project architect for Fentress Architects and served as President of the Denver Revit Users Group, a non‐profit educational resource in the Rocky Mountain region.</p>
<p>So, what does a BIM Manager do? As Highland Associates BIM Manager, Chris will lead the effort in the development and implementation of the BIM standards and must be able to evaluate new BIM related technologies and stay informed of best practices. A core team of Revit users, representing all disciplines within the firm, will advise the BIM manager on the day to day issues that arise on projects and ensure the implementation of the BIM standards. Available to provide support for all of the BIM projects, the BIM manager assists in: coordination, modeling, detailing, clash detection, project setup, maintaining up-to-date templates, and content creation. The BIM manager regularly conducts internal training sessions and continuing education for the BIM software utilized within the firm.</p>
<p>With more clients becoming savvy in the realm of BIM, the BIM Manager reviews all contracts for new projects that have any BIM requirements or deliverables and contributes to the marketing of the firm’s BIM services by identifying industry trends and business opportunities relating to BIM. Highland Associates is pleased to welcome Chris and fully engage his skills and knowledge as our firm becomes more and more engaged in BIM.</p>
<p>&nbsp;</p>
<p><sub> </sub></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandassociates.com/2011/10/20/highland-associates-hires-bim-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

